<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech Update</title>
	<atom:link href="http://www.thetechupdate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechupdate.com</link>
	<description>The Revolution. The Future. The Tech Update</description>
	<lastBuildDate>Thu, 23 May 2013 16:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twitter Hacked, Beefs Up Security After Embarrassing High-Profile Break-Ins</title>
		<link>http://www.thetechupdate.com/twitter-hacked-beefs-up-security-after-embarrassing-high-profile-break-ins/</link>
		<comments>http://www.thetechupdate.com/twitter-hacked-beefs-up-security-after-embarrassing-high-profile-break-ins/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:54:05 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.thetechupdate.com/?p=544</guid>
		<description><![CDATA[TweetWhat do The New York Times, the Wall Street Journal, the Washington Post, Bloomberg News, CBS, and &#8220;60 Minutes&#8221; all have in common (besides outstanding news delivery, of course)? Each of their Twitter accounts has been hacked in the past few months. Following a series of Twitter hacks from several high profile Twitter accounts, Twitter has rolled [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton544" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thetechupdate.com%2Ftwitter-hacked-beefs-up-security-after-embarrassing-high-profile-break-ins%2F&amp;via=thetechupdate&amp;text=Twitter%20Hacked%2C%20Beefs%20Up%20Security%20After%20Embarrassing%20High-Profile%20Break-Ins&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.thetechupdate.com%2Ftwitter-hacked-beefs-up-security-after-embarrassing-high-profile-break-ins%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thetechupdate.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>What do The New York Times, the Wall Street Journal, the Washington Post, Bloomberg News, CBS, and &#8220;60 Minutes&#8221; all have in common (besides outstanding news delivery, of course)?</p>
<p>Each of their Twitter accounts has been hacked in the past few months.</p>
<p style="text-align: center;"><img class="aligncenter" title="Twitter Hacked " src="http://venturebeat.files.wordpress.com/2013/02/twitter-hacked.jpg?w=558&amp;h=9999&amp;crop=0" alt="" width="391" height="293" /></p>
<p>Following a series of Twitter hacks from several high profile Twitter accounts, Twitter has rolled out a new, two-step login to help users prevent unwanted intrusions.</p>
<p>&#8220;It&#8217;s one thing when Twitter is free for brands,&#8221; <a href="http://money.cnn.com/2013/02/21/technology/social/twitter-hacking/index.html?iid=EL" target="_blank">said brand strategist Adam Hanft</a>. &#8220;It&#8217;s another when there&#8217;s an advertising contract in place, and hacking can disrupt the service a brand has paid for. There&#8217;s an implicit agreement that Twitter will serve its customers and keep them protected.&#8221;</p>
<p>This optional two-factor verification system will ask users to register a phone number, e-mail account and six-digit code that would have to be entered, via text message, <a href="http://www.cnn.com/2013/05/23/tech/social-media/twitter-security-hacks/index.html" target="_blank">each time they log in to the site</a>.</p>
<p>Many strategists say this optional security addition will likely be embraced by many personal and small business accounts, but not so much for massive entities like national and international corporations.</p>
<p>&#8220;Media organizations who share breaking news via social media typically have many staff, around the globe, who share the same Twitter accounts,&#8221; <a href="http://nakedsecurity.sophos.com/2013/05/23/twitter-two-factor-authentication-hacked/" target="_blank">Graham Cluley of Sophos Security commented</a>.</p>
<p>&#8220;They can&#8217;t all access the same phone at the same time.&#8221;</p>
<p>Twitter is urging users to adopt this new security protocol. If you think your Twitter account is in danger, then what are you waiting for? Go change it before you start <a href="http://gawker.com/5817895/hacked-fox-news-tweets-that-obama-is-dead" target="_blank">telling everyone President Obama got assassinated</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechupdate.com/twitter-hacked-beefs-up-security-after-embarrassing-high-profile-break-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Freefalling Fast, Company in &#8220;Complete Disarray&#8221;</title>
		<link>http://www.thetechupdate.com/htc-freefalling-fast-company-in-complete-disarray/</link>
		<comments>http://www.thetechupdate.com/htc-freefalling-fast-company-in-complete-disarray/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:06:53 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.thetechupdate.com/?p=540</guid>
		<description><![CDATA[TweetHTC has been struggling to compete with Android and Apple smartphone sales for quite some time, and this quarter isn&#8217;t just bad &#8211; it&#8217;s the worst one yet. The phone company reported its lowest quarterly profit ever causing HTC to yet again miss revenue targets. HTC’s first-quarter net income plummeted a whopping 98%, which marks [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton540" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thetechupdate.com%2Fhtc-freefalling-fast-company-in-complete-disarray%2F&amp;via=thetechupdate&amp;text=HTC%20Freefalling%20Fast%2C%20Company%20in%20%26%238220%3BComplete%20Disarray%26%238221%3B&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.thetechupdate.com%2Fhtc-freefalling-fast-company-in-complete-disarray%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thetechupdate.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>HTC has been struggling to compete with Android and Apple smartphone sales for quite some time, and this quarter isn&#8217;t just bad &#8211; it&#8217;s the worst one yet.</p>
<p><img class="alignright" title="HTC One" src="http://www.htc.com/managed-assets/shared/desktop/smartphones/htc-one/hero/HTC-ProductDetail-Hero-slide-04.png" alt="" width="537" height="478" /></p>
<p>The phone company reported its <a href="http://www.tmonews.com/2013/05/htc-said-to-be-in-complete-disarray-as-key-staff-exit-struggles-to-keep-up-with-one-demand/" target="_blank">lowest quarterly profit ever</a> causing HTC to yet again miss revenue targets. HTC’s first-quarter net income plummeted a whopping 98%, which marks the sixth-straight quarterly decline.</p>
<p>The company’s quarterly earnings totaled a mere $2.8 million on $1.4 billion in sales.</p>
<p>Over the past quarter, HTC&#8217;s  vice president of global communications Jason Gordon has resigned, as well as global retail marketing manager Rebecca Rowland, director of digital marketing John Starkweather, and product strategy manager Eric Lin.</p>
<p>Even HTC CEO Peter Chou has <a href="http://www.businessinsider.com/htc-ceo-says-hell-resign-if-htc-one-fails-2013-3" target="_blank">announced that he will resign</a> if HTC&#8217;s seemingly last ray of hope the HTC One flops.</p>
<p>After very positive initial ratings, sales of the HTC One have dropped since its release, removing HTC&#8217;s hope that the HTC One would <a href="http://www.theatlanticwire.com/technology/2013/05/htc-one-isnt-saving-htc-facebook-phone/65486/" target="_blank">save the company from the largely unsuccessful HTC First</a> (aka &#8220;the Facebook phone&#8221;) released earlier this year.</p>
<p>For massive tech companies like HTC, constant flops in a short period of time won&#8217;t just affect sales &#8211; flops damage the company&#8217;s reputation as a competitive tech company, almost persuading customers to find another option.</p>
<p>If HTC doesn&#8217;t get back on their feet soon (and by the looks of it, they may be almost finished), HTC users might find their provider changed to a different company &#8211; whoever wants to take over HTC after its end.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechupdate.com/htc-freefalling-fast-company-in-complete-disarray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Invention &#8220;Supercapacitor&#8221; Could Charge Your Phone in 30 Seconds</title>
		<link>http://www.thetechupdate.com/super-invention-supercapacitor-could-charge-your-phone-in-30-seconds/</link>
		<comments>http://www.thetechupdate.com/super-invention-supercapacitor-could-charge-your-phone-in-30-seconds/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:15:06 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.thetechupdate.com/?p=534</guid>
		<description><![CDATA[TweetIt doesn&#8217;t matter what kind of phone you have; whether a waterproof Xperia ZR or an old-school flip phone a decade old&#8230; You still gotta charge it at the end of the day. However, 18-year old Eesha Khare showed up teenagers everywhere by inventing a tiny device dubbed a &#8220;supercapacitor&#8221; that could potentially charge a cell [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton534" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thetechupdate.com%2Fsuper-invention-supercapacitor-could-charge-your-phone-in-30-seconds%2F&amp;via=thetechupdate&amp;text=Super%20Invention%20%26%238220%3BSupercapacitor%26%238221%3B%20Could%20Charge%20Your%20Phone%20in%2030%20Seconds&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.thetechupdate.com%2Fsuper-invention-supercapacitor-could-charge-your-phone-in-30-seconds%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thetechupdate.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>It doesn&#8217;t matter what kind of phone you have; whether a <a href="http://www.thetechupdate.com/how-much-would-you-pay-for-sonys-waterproof-xperia-zr-smartphone/" target="_blank">waterproof Xperia ZR</a> or an old-school flip phone a decade old&#8230;</p>
<p>You still gotta charge it at the end of the day.</p>
<p style="text-align: center;"><img class="aligncenter" title="Supercapacitor " src="http://static.techspot.com/images2/news/bigimage/2013-05-20-image-2.jpg" alt="" width="450" height="239" /></p>
<p>However, 18-year old Eesha Khare showed up teenagers everywhere by inventing a tiny device dubbed a &#8220;supercapacitor&#8221; that could potentially <a href="http://www.intel.com/content/www/us/en/education/competitions/international-science-and-engineering-fair/winners.html" target="_blank">charge a cell phone in 20-30 seconds flat</a>.</p>
<p>The tiny device can fit inside a cell phone battery and can apparently go through about 10,000 charge cycles, outpacing traditional battery packs by a factor of 10 (how long does it take to charge your phone? A few hours? Mine too).</p>
<p>Khare was awarded a $50,000 scholarship for this momentous invention. So far, the supercapacitor has only been through some basic field work, charging an LED light (which it did with flying colors), but <a href="http://www.techspot.com/news/52638-supercapacitor-could-fully-charge-your-phone-in-less-than-30-seconds.html" target="_blank">more developments are expected</a> for 2013 and beyond.</p>
<p>Talk of using the device to charge car batteries has been buzzing, but mobile phone charging is the most immediate possibility.</p>
<p>Khare is the 2nd of 2 recipients of the Intel Foundation Young Scientists Award of 2013. The other winner, Henry Lin, created a model that simulates thousands of galaxies.</p>
<p>Not bad for someone who just graduated high school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechupdate.com/super-invention-supercapacitor-could-charge-your-phone-in-30-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recon Introduces Jet, Google Glass Has New Competition</title>
		<link>http://www.thetechupdate.com/recon-introduces-jet-google-glass-has-new-competition/</link>
		<comments>http://www.thetechupdate.com/recon-introduces-jet-google-glass-has-new-competition/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:45:44 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.thetechupdate.com/?p=530</guid>
		<description><![CDATA[TweetGoogle Glass has a rival, and it&#8217;s not who you would expect. Ever since Google co-founder Sergey Brin explored the city streets of Palo Alto wearing his never-before-seen Google Glasses, the tech world has been in a buzz about the advent of &#8220;smart glasses.&#8221; However, no other company has really made a big splash about [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton530" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thetechupdate.com%2Frecon-introduces-jet-google-glass-has-new-competition%2F&amp;via=thetechupdate&amp;text=Recon%20Introduces%20Jet%2C%20Google%20Glass%20Has%20New%20Competition&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.thetechupdate.com%2Frecon-introduces-jet-google-glass-has-new-competition%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thetechupdate.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Google Glass has a rival, and it&#8217;s not who you would expect.</p>
<p>Ever since Google co-founder Sergey Brin explored the city streets of Palo Alto wearing his never-before-seen Google Glasses, the tech world has been in a buzz about the advent of &#8220;smart glasses.&#8221; However, no other company has really made a big splash about following the trend &#8211; that is, until today.</p>
<p>No, it wasn&#8217;t Apple, Facebook, or any other well-known tech giant. Modest tech company <a href="http://news.cnet.com/8301-1023_3-57584488-93/forget-google-glass-recon-debuts-android-friendly-glasses-at-i-o/" target="_blank">Recon has made an Android-friendly Google Glass alternative called Jet</a>, and they don&#8217;t use Google Glass technology.</p>
<p style="text-align: center;"><img class="aligncenter" title="Recon Jet" src="http://cdn.slashgear.com/wp-content/uploads/2013/05/Recon-Jet_white.jpg" alt="" width="614" height="376" /></p>
<p>Seen in these pictures, Recon glasses have some key differences &#8211; a sleeker design, the reticule module seems to be underneath the eye instead of above, the you can detach the &#8220;smart&#8221; section.</p>
<p>Jet&#8217;s heads-up display unit includes a dual-core processor, Wi-Fi and Bluetooth connectivity, GPS and movement sensors, and a high-definition camera, to name a few features. Those wearing Jet-equipped glasses can even <a href="http://www.engadget.com/2013/05/15/recon-instruments-reveals-recon-jet/" target="_blank">track and film their movements</a> in first person, and upload them online.</p>
<p>Unlike Google, Recon is already selling eyewear with heads-up displays &#8211; those with Google Glasses (Google&#8217;s &#8220;Explorers&#8221;) only number in the small amount of pre-released sets.</p>
<p>Top goggle makers, such as Oakley, Smith Optics, and Zeal Optics, among others, include Recon&#8217;s heads-up display units in their goggles, charging upward of $450 for a set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechupdate.com/recon-introduces-jet-google-glass-has-new-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type &#8220;Atari Breakout&#8221; in Google Images, Google Keeping Users Happy</title>
		<link>http://www.thetechupdate.com/type-atari-breakout-in-google-images-google-keeping-users-happy/</link>
		<comments>http://www.thetechupdate.com/type-atari-breakout-in-google-images-google-keeping-users-happy/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:38:39 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.thetechupdate.com/?p=523</guid>
		<description><![CDATA[TweetSearch &#8220;Atari Breakout&#8221; in Google Images to bring the good ol&#8217; arcade days right to your computer. Celebrating the 37th anniversary of the infamous Atari game &#8220;Breakout&#8221; from 1973, Google lets users play the old-school classic brick game using images as colored blocks. You can even submit your score online through Google+ and compare with [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton523" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thetechupdate.com%2Ftype-atari-breakout-in-google-images-google-keeping-users-happy%2F&amp;via=thetechupdate&amp;text=Type%20%26%238220%3BAtari%20Breakout%26%238221%3B%20in%20Google%20Images%2C%20Google%20Keeping%20Users%20Happy&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.thetechupdate.com%2Ftype-atari-breakout-in-google-images-google-keeping-users-happy%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thetechupdate.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Search &#8220;<a href="https://www.google.com/search?q=atari+breakout&amp;source=lnms&amp;tbm=isch&amp;sa=X&amp;ei=OjqSUZmoMcy30QH3noAo&amp;ved=0CAcQ_AUoAQ&amp;biw=1280&amp;bih=929" target="_blank">Atari Breakout</a>&#8221; in Google Images to bring the good ol&#8217; arcade days right to your computer.</p>
<p><img class="aligncenter" title="Atari Breakout " src="http://abcnews.go.com/images/Technology/ht_atari_breakout_jef_130514_wblog.jpg" alt="" width="478" height="269" /></p>
<p>Celebrating the 37th anniversary of the infamous Atari game &#8220;Breakout&#8221; from 1973, <a href="http://abcnews.go.com/blogs/technology/2013/05/search-atari-breakout-with-google-image-search-and-waste-your-day-away/" target="_blank">Google lets users play the old-school classic brick game</a> using images as colored blocks. You can even submit your score online through Google+ and compare with other players.</p>
<p>Google is an expert at a lot of things, and keeping users happy and connected is one of their major strong points. Sure, people might interpret this Atari Breakout easter egg as just fun and entertaining, but what Google is really doing is keeping customers happy.</p>
<p>If you think about it, Google offers these games a lot &#8211; last year, there was a new game every other day during the Olypmics; since then, we&#8217;ve seen various games on just about every major holiday and event (ever try and type in &#8220;<a href="http://www.youtube.com/results?search_query=do+the+harlem+shake&amp;oq=do+the+harlem+shake&amp;gs_l=youtube.3...0.0.0.5737.0.0.0.0.0.0.0.0..0.0...0.0...1ac..11.youtube." target="_blank">do the harlem shake</a>&#8221; on Youtube?).</p>
<p>Bing doesn&#8217;t offer these games, nor does Yahoo!, the big G&#8217;s major competitors. Google is using Atari Breakout as more than a fun video game break at work, they&#8217;re maintaining their image as the <a href="http://abcnews.go.com/blogs/technology/2013/04/youtube-adds-a-vhs-mode-for-vcrs-57th-birthday/" target="_blank">&#8220;fun&#8221; search engine</a>.</p>
<p>Speaking of which, feel free to play <a href="https://developers.google.com/events/io/" target="_blank">Google&#8217;s interactive I/O 2013 homepage</a>; IIOIOOII is a Simon game, IIIOOIII is a two-button cat soundboard and IOOOOOOI is a Pong game.</p>
<p>Fun stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechupdate.com/type-atari-breakout-in-google-images-google-keeping-users-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Would You Pay For Sony&#8217;s Waterproof Xperia ZR Smartphone?</title>
		<link>http://www.thetechupdate.com/how-much-would-you-pay-for-sonys-waterproof-xperia-zr-smartphone/</link>
		<comments>http://www.thetechupdate.com/how-much-would-you-pay-for-sonys-waterproof-xperia-zr-smartphone/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:42:11 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.thetechupdate.com/?p=516</guid>
		<description><![CDATA[TweetSony is at it again &#8211; their new Xperia ZR phone can take a bath. Designed to last up to 30 minutes fully submerged, the Xperia can take high-definition photos and videos underwater. The world was only recently introduced to phone cases that make the phones waterproof, but Sony&#8217;s smartphone doesn&#8217;t even require one. Boasting [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton516" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thetechupdate.com%2Fhow-much-would-you-pay-for-sonys-waterproof-xperia-zr-smartphone%2F&amp;via=thetechupdate&amp;text=How%20Much%20Would%20You%20Pay%20For%20Sony%26%238217%3Bs%20Waterproof%20Xperia%20ZR%20Smartphone%3F&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.thetechupdate.com%2Fhow-much-would-you-pay-for-sonys-waterproof-xperia-zr-smartphone%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thetechupdate.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Sony is at it again &#8211; their new Xperia ZR phone can take a bath.</p>
<p style="text-align: center;"><img class="aligncenter" title="Xperia ZR" src="http://www.theamazingpics.com/wp-content/uploads/2013/01/Xperia-Z-The-Waterproof-Phone.jpg" alt="" width="388" height="260" /></p>
<p>Designed to last up to <a href="http://news.cnet.com/8301-1035_3-57584196-94/sony-unveils-waterproof-xperia-zr-phone/">30 minutes fully submerged</a>, the Xperia can take high-definition photos and videos underwater. The world was only recently introduced to phone cases that make the phones waterproof, but Sony&#8217;s smartphone doesn&#8217;t even require one.</p>
<p>Boasting a Qualcomm Snapdragon S4 Pro quad-core 1.5 GHz processor, 4.6-inch HD Reality screen and whopping 13-megapixel camera, the Xperia seems to be <a href="http://www.sonymobile.com/global-en/products/phones/xperia-zr/features/">prepped to handle most smartphone competition</a>.</p>
<p>But will users go for this latest tech gadget?</p>
<p>Sony&#8217;s new phone has a lot of the unique and innovative market covered in the smartphone arena &#8211; no other phones can boast waterproof durability without a case. But is it enough to actually garner sales? Or will Sony&#8217;s device be a flash in the pan?</p>
<p>True, waterproof smartphone case sales have skyrocketed in the past few years; Sony has yet to announce the price for their waterproof phone.</p>
<p>But will users pay more than say, an iPhone 5, <a href="http://techcrunch.com/2013/04/12/t-mobile-begins-99-iphone-5-sales-sees-lines-at-retail-stores/">currently going at under $100</a>? I mean, if I really wanted to, couldn&#8217;t I just buy a cheaper case for my current phone?</p>
<p>Apparently, Sony thinks they&#8217;ve got a solid stake in the market.</p>
<p>&#8220;The Xperia ZR pushes the boundaries on where and how consumers can use the full potential of their smartphone,&#8221; Calum MacDougall, director of Xperia Marketing at Sony Mobile Communications, <a href="http://www.pcmag.com/article2/0,2817,2418890,00.asp">said in a statement</a>.</p>
<p>&#8220;By combining Sony&#8217;s leading camera technology with the highest level of water-resistance, you will never miss another moment.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechupdate.com/how-much-would-you-pay-for-sonys-waterproof-xperia-zr-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Amazing New 3-D Smartphone for the Kindle Fire</title>
		<link>http://www.thetechupdate.com/amazons-new-3-d-smartphone-for-the-kindle-fire/</link>
		<comments>http://www.thetechupdate.com/amazons-new-3-d-smartphone-for-the-kindle-fire/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:50:58 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.thetechupdate.com/?p=508</guid>
		<description><![CDATA[TweetAccording to a report published in the Wall Street Journal yesterday, Amazon is feverishly working on two smartphones that are intended to compliment their vastly lucrative Kindle Fire tablet. Apparently, the device will be one of the most innovative phones the market has ever seen: in addition to a very science-fiction-like eye tracker that could [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton508" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thetechupdate.com%2Famazons-new-3-d-smartphone-for-the-kindle-fire%2F&amp;via=thetechupdate&amp;text=Amazon%26%238217%3Bs%20Amazing%20New%203-D%20Smartphone%20for%20the%20Kindle%20Fire&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.thetechupdate.com%2Famazons-new-3-d-smartphone-for-the-kindle-fire%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thetechupdate.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>According to a report published in the <a href="http://online.wsj.com/article/SB10001424127887324744104578473081373377170.html" target="_blank">Wall Street Journal</a> yesterday, Amazon is feverishly working on two smartphones that are intended to compliment their vastly lucrative Kindle Fire tablet.</p>
<p><a href="http://www.digitaltrends.com/mobile/amazon-working-on-a-3d-smartphone/"><img class="aligncenter" title="Amazon Kindle Phone" src="http://www.digitaltrends.com/wp-content/uploads/2012/09/kindle-phone-main.jpg" alt="" width="494" height="226" /></a></p>
<p>Apparently, the device will be one of the most innovative phones the market has ever seen: in addition to a very science-fiction-like eye tracker that could literally scroll in accordance with user&#8217;s eyes, the screen will boast glasses-free 3D capabilities, supposedly creating a type of hologram look, “floating” the images above the screen for a complete 360 degree 3D view.</p>
<p>Digital Trends <a href="http://www.digitaltrends.com/mobile/samsung-to-introduce-eye-scroll-feature-on-galaxy-s4/">reported earlier today</a> that in addition to scrolling, the eye-tracking tech could also enable menus to be navigated and other features to be controlled using eye movements.</p>
<p>Look, we&#8217;re still reeling over a hologram of Tupac performing at Coachella (and apparently Snoop <del>Dogg</del> Lion wants to <a href="http://mashable.com/2013/05/09/snoop-dogg-bob-marley-twitter-chat/">bring back Bob Marley</a> in hologram form too?); I&#8217;m not sure the world is even ready for this. If Amazon goes through with this rumored project, will we be able to make 3-dimensional phone calls <a href="http://www.youtube.com/watch?v=xIFJLMyUwrg">like they did in Star Wars</a>?</p>
<p>Still, these phones are &#8220;nowhere near ready for commercial use,&#8221; Digital Trends reports. Will we be able to see our screenshots in 3-D later this year? What about Youtube? Netflix?</p>
<p>I guess, like everything else in the tech world, we&#8217;ll have to wait for it.</p>
<p>&nbsp;</p>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechupdate.com/amazons-new-3-d-smartphone-for-the-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gaming Console &#8220;Ouya&#8221; To Be Launched June 25</title>
		<link>http://www.thetechupdate.com/new-gaming-console-ouya-to-be-launched-june-25/</link>
		<comments>http://www.thetechupdate.com/new-gaming-console-ouya-to-be-launched-june-25/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:46:14 +0000</pubDate>
		<dc:creator>AndrewS</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.thetechupdate.com/?p=492</guid>
		<description><![CDATA[Tweet Video courtesy of Kickstarter. The Ouya, a new, innovative video game console run using Android 4.0, is due to be released to the general public on June 25 for $99. What is the Ouya, you ask? The Ouya was announced July 3, 2012 as a new gaming device featuring Android&#8217;s operating system- taking games [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton492" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thetechupdate.com%2Fnew-gaming-console-ouya-to-be-launched-june-25%2F&amp;via=thetechupdate&amp;text=New%20Gaming%20Console%20%26%238220%3BOuya%26%238221%3B%20To%20Be%20Launched%20June%2025&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.thetechupdate.com%2Fnew-gaming-console-ouya-to-be-launched-june-25%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thetechupdate.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><iframe src="http://www.kickstarter.com/projects/ouya/ouya-a-new-kind-of-video-game-console/widget/video.html" frameborder="0" width="480" height="360"></iframe></p>
<p style="text-align: left;"><em>Video courtesy of Kickstarter.</em></p>
